Administrative Services Asst/UKHC in Lexington, Kentucky at University of Kentucky
NewSalary: $19.00 - $30.09/hrIndustry: Advertising / MarketingJob Function: Admin/Clerical/Secretarial
University of Kentucky
Lexington, Kentucky, 40502, United States
Posted on
New job! Apply early to increase your chances of getting hired.
Explore Related Opportunities
Job Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Services Asst/UKHC |
|---|---|
| Requisition Number | RE55283 |
| Working Title | Administrative Services Assistant - Nurse Residency Data Analyst |
| Department Name | H3270:Nursing Practice and Support Services |
| Work Location | Lexington, KY |
| Grade Level | 08 |
| Salary Range | $19.00-30.09/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires regularly sitting at a computer workstation for extended periods of time; occasionally standing or walking with objects weighing up to 25 pounds; and performing tasks with repetitive motions. Also involves occasional exposure to risk of cuts/punctures and bloodborne/airborne pathogens. |
| Shift | Monday through Friday; 8:00am – 5:00pm |
| Job Summary | The Nurse Residency data analyst is a member of the Nursing Research/Staff Development/Practice Improvement division. The position offers support to the Nurse Residency Coordinator, Resident facilitators, Residents, Manager, Director, and others within the division. The work location for this position is UK HealthCare. |
| Skills / Knowledge / Abilities | The ideal candidate will possess excellent organizational skills and the ability to process and interpret large amounts of data in a timely manner with a high level of attention to detail. Additionally, the ideal candidate will have experience utilizing the Microsoft Office Suite, SharePoint, SAP and Canvas as well as experience with statistical analysis and providing IT desktop support. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor’s degree and at least two years of experience in healthcare administrative support preferred. Previous experience with healthcare data analysis and reporting highly preferred. |
| Deadline to Apply | 08/05/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate the number of years of paid work experience in administrative support.
- None
- More than 0 years, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please select the response that best represents your full years paid, full-time, employment experience in data analysis and data management.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Please describe your experience in data analysis and reporting.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
Scan to Apply
Just scan this QR code to apply from your phone.
Job Location
Lexington, Kentucky, 40502, United States
Frequently asked questions about this position
Similar Jobs In Lexington, Kentucky
Hot Job
Nurse- RN/LPN- Franklin, KY
Quadrant Health Group
Franklin, Kentucky
Hot Job
Clinician- Franklin, KY
Quadrant Health Group
Franklin, Kentucky
Nurse Clinical/Ambulatory/UKHC
University of Kentucky
Lexington, Kentucky
New
Nurse Clinical/UKHC
University of Kentucky
Lexington, Kentucky
Nurse Clinical/Ambulatory/UKHC
University of Kentucky
Lexington, Kentucky
Continue to apply
Enter your email to continue. You’ll be redirected to the employer’s application.By clicking Continue, you understand and agree to JobTarget's Terms of Use and Privacy Policy.