Onnela Lab Postdoctoral Research Fellow Position in Digital Phenotyping / Smartphone Data Research in Cambridge, Massachusetts at Harvard University
Explore Related Opportunities
Job Description
| Title | Onnela Lab Postdoctoral Research Fellow Position in Digital Phenotyping / Smartphone Data Research |
|---|---|
| School | Harvard T.H. Chan School of Public Health |
| Department/Area | Biostatistics |
| Position Description | The Onnela Lab in the Department of Biostatistics at the Harvard T.H. Chan School of Public Health is seeking candidates with a Ph.D. in biostatistics, applied mathematics, computer science, or a related quantitative field for a two-year Postdoctoral Research Fellow position. This position involves developing statistical methods, data analytic tools, and mathematical models for analyzing smartphone data–collected with our high-throughput digital phenotyping platform–in biomedical research cohorts with the goal of establishing more precise and dynamic disease phenotypes. |
| Basic Qualifications | Doctoral degree in statistics, biostatistics, computer science, applied mathematics, or a related quantitative field. Excellent programming skills, as well as strong oral communication and writing skills are required. Required: U.S. Citizenship or Permanent Residency This position is funded by an NIH T32 grant. Candidates must meet appointment eligibility criteria as outlined https://researchtraining.nih.gov/programs/training-grants/T32 |
| Additional Qualifications | |
| Special Instructions | |
| Contact Information | Hassan Dawood |
| Contact Email | hdawood@hsph.harvard.edu |
| Salary Range | $75,000 |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 4 |
| Keywords | biostatistics; digital phenotyping; smartphone data research; data science |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter