Head of Business Operations in El Paso, Texas at Transmaritime, Inc.
Explore Related Opportunities
Job Description
Position: | Head of Business Operations | Position Code: | TMT-JD-60 |
Reports to: | General Branch Manager | Supervisory Duties: | No |
Position Objective: | Serve as the strategic and administrative right hand to the General Branch Manager, strengthening the branch's planning capacity through supplier management, financial and cost-versus-revenue analysis, market and opportunity assessment, and the development of key operational relationships within the border-crossing environment (CBP, bonded warehouses, and industry stakeholders). The role complements the Branch Manager's operational execution by providing the analytical, planning, and relationship-building support needed to drive profitability, compliance, security, and sound investment decisions, without duplicating the daily management of operations. | ||
Position Requirements | |||
Education: | Bachelor's degree required (Business Administration, International Trade, Finance, Supply Chain, or related field). Postgraduate studies or certifications in finance, international trade, or customs are a plus. | ||
Experience: | 5 to 7 years | Language -English Verbal: | Advanced |
Knowledge and Skills: |
|
|
|
Competencies | Ultramar Transversal Skills
| Specific Competencies • Financial Acumen • Strategic Thinking • Vendor and Contract Management • Market and Opportunity Analysis • Regulatory Knowledge (CBP / FTZ) • Relationship Building • Investment and Cost Analysis • Analytical Capabilities • Communication and Relationships • Discretion and Confidentiality | |
Training Requirements: | Detection of Training Needs by Position program | ||
Job Responsibility Description | |||
Main Activities | |||
1 | Provide administrative and strategic support to the General Branch Manager, complementing daily operational execution with planning, analysis, and structured decision support. | ||
2 | Manage and evaluate the branch's supplier and vendor base, developing performance metrics for cost, quality, and compliance to support sourcing decisions. | ||
3 | Prepare supplier benchmarking and side-by-side cost and service comparisons to support contract negotiations and vendor selection. | ||
4 | Monitor vendor performance and contract compliance, flagging deviations and recommending corrective actions. | ||
5 | Conduct cost-versus-revenue analysis per operation to identify margin performance and profitability drivers across services. | ||
6 | Prepare financial reviews and insights to support the Branch Manager in monthly budget, cost, and revenue target reviews. | ||
7 | Collaborate with accounting to validate operational expenses and ensure accurate cost allocation per operation. | ||
8 | Develop and maintain financial and cost-performance dashboards to give leadership visibility into cost structure and margin trends. | ||
9 | Develop and maintain strategic relationships with CBP and other regulatory authorities to strengthen the branch's compliance standing and operational continuity. | ||
10 | Build and manage relationships with other bonded warehouses, terminals, and industry partners to identify collaboration, capacity, and efficiency opportunities. | ||
11 | Conduct market and industry reviews to benchmark the branch's operational performance and identify emerging opportunities and risks. | ||
12 | Analyze operational opportunities (new services, capacity, lanes, or efficiencies) and present feasibility assessments to the Branch Manager and leadership. | ||
13 | Support the Branch Manager in driving operational safety performance by monitoring safety KPIs, analyzing operational risks, tracking corrective and preventive actions, and coordinating with the HSE function to support continuous improvement and regulatory compliance. | ||
14 | Evaluate capital investment and asset acquisition opportunities (equipment, facilities, technology), providing cost-benefit and ROI analysis to support investment decisions. | ||
15 | Support planning and analysis for regulatory and compliance initiatives (CBP, FTZ, and bonded operations) in coordination with the responsible departments. | ||
16 | Oversee the integrity and use of operational data and analytics tools to support forecasting and data-driven decision-making. | ||
17 | Prepare periodic analysis, reports, and recommendations to support the Branch Manager's strategic and administrative decision-making, without assuming daily operational execution. | ||
18 | Track and oversee the preventive and corrective maintenance program for units, equipment, and facilities, monitoring schedules, costs, and downtime, and ensuring the plan is executed by the responsible terminal personnel or vendors. | ||
19 | Monitor the integrity, correct use, and performance of the core operational systems (TMS, WMS, and maintenance and yard logs), identifying gaps and coordinating improvements with the responsible areas. | ||
20 | Define, track, and report the terminal's key performance indicators (productivity, throughput, dwell time, maintenance, safety, and service levels), maintaining the scorecard and performance reviews for the Branch Manager and leadership. |
Monday - Friday
8:00 AM - 5:00 PM MST
40.00 - 45.00 weekly hours
Salary Exempt