EHR Analyst Lead/UKHC at University of Kentucky – Lexington, Kentucky
University of Kentucky
Lexington, Kentucky, 40502, United States
Posted on
NewSalary:$82021 - $131685Industries:Advertising / MarketingJob Function:Admin/Clerical/Secretarial
New job! Apply early to increase your chances of getting hired.
Explore Related Opportunities
Computer and Information Analysts jobs in KentuckyJobs in KentuckyComputer and Information Analysts jobs
About This Position
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | EHR Analyst Lead/UKHC |
|---|---|
| Requisition Number | RE54060 |
| Working Title | EHR Analyst Lead/UKHC – Cadence |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 13 |
| Salary Range | $82,021-131,685/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 7 yrs |
| Required License/Registration/Certification | Epic Certification required within 90 days of hire |
| Physical Requirements | This position may require sitting and standing for long periods of time. |
| Shift | Monday through Friday; 8:00am – 5:00pm. May require weekends, holidays and/or on-call to meet department needs. This position is hybrid and may require travel in and around the local Kentucky area. |
| Job Summary | The EHR Analyst Lead is needed to monitor and lead the rationalization from current to future state objectives. This position will collaborate and liaise with the business and leadership to ensure smooth transitions to new designs; monitor the integration requirements alignment with the business; appropriately triage issues, and troubleshoot to resolution, or escalate as necessary; mentor EHR Analyst Seniors; work with cross functional IT and operational teams to ensure positive outcomes and goal completion. |
| Skills / Knowledge / Abilities | The ideal candidate will possess experience working with complex processes; a positive attitude and willingness to work hard; dedication and commitment; ability to build relationships and foster collaboration among multiple stakeholders; adaptability and resilience; critical thinking, analytical and problem solving skills; exceptional planning and organizational skills; excellent written and verbal communication skills; and the ability to work with many groups of people to meet University-focused objectives. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor’s Degree in Computer Science, Informatics, Business Administration, Health Administration and/or Healthcare preferred. 7+ years of healthcare, information technology, and/or related experience preferred. |
| Deadline to Apply | 04/23/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience as it relates to this position.
(Open Ended Question)
- * How many years of paid work experience do you have supporting information technology systems?
- None
- More than 0, up through 3 years
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * How many years of paid work experience do you have in a technical role in a healthcare setting?
- None
- More than 0, up through 3 years
- More than 3 years, up through 6 years
- More than 6 years, up through 10 years
- More than 10 years
- * Epic certification is required within 90 days of hire. Are you aware of this requirement?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
Scan to Apply
Just scan this QR code to apply from your phone.
Job Location
Lexington, Kentucky, 40502, United States
Frequently asked questions about this position
Similar Jobs In Lexington, Kentucky
Senior Business Systems Analyst
defi AUTO, LLC
Frankfort, Kentucky
New
Data Management Specialist
University of Kentucky
Lexington, Kentucky
Data Management Specialist
University of Kentucky
Lexington, Kentucky
New
Informaticist/Pharm/UKHC
University of Kentucky
Lexington, Kentucky
New
Data Management Specialist
University of Kentucky
Lexington, Kentucky
Continue to apply
Enter your email to continue. You’ll be redirected to the employer’s application.By clicking Continue, you understand and agree to JobTarget's Terms of Use and Privacy Policy.