Chief Operating Officer at Claremont Savings Bank – Claremont, New Hampshire
Explore Related Opportunities
About This Position
Job Description | ||
Job Title: Chief Operating Officer | Department: Executive | Date Revised: March 2026 |
Reports to: President & chief Executive Officer | FLSA Classification: | |
Summary of Excellence: | ||
Chief Operating Officer (COO) is a highly capable, forward-thinking member of the Bank’s executive leadership team that serves to help lead the organization into its next phase of growth, operational maturity, and innovation. This role is responsible for driving the execution of the Bank’s strategic plan through disciplined operational leadership, continuous improvement, scalable operating models, and enterprise-level project delivery. The COO will bring deep banking expertise across deposits and lending operations, a strong command of technology-enabled transformation, and the leadership presence to guide meaningful cultural and organizational change. Success in the role will be an individual who embodies both a hands-on operator and a strategic leader as well as someone who can roll up their sleeves to solve problems, build long-term capabilities and structures that elevate performance, accountability, and customer experience. | ||
Why This Role Matters This is a rare opportunity to join a mission-driven mutual community bank and help shape the next chapter of its evolution. Focused on modernizing operations, strengthening execution, advancing innovation, and building the operating foundation needed to pursue more complex growth opportunities while staying true to the Bank’s values and community commitment. | ||
Leadership Competencies:
High integrity, professionalism, and commitment to customers and community | ||
Essential Duties and Responsibilities: | ||
Strategic Execution & Enterprise Leadership | Project Management Office (PMO) Development | |
|
| |
Operational Excellence & Continuous Improvement | Target Operating Model & Organizational Scaling | |
|
| |
Innovation, AI, and Automation (Robotic Process Automation (RPA)) | Facilities Management | |
|
| |
Technology Leadership & IT Oversight | Banking Operations & Customer Experience | |
|
| |
Leadership, Culture, and Change Management |
| |
| ||
Other Duties and Responsibilities: | ||
Other assigned operational functions by management | ||
Supervisory Responsibility: | ||
Technology Solutions Group, Operations (Deposit Operations & Loan Operations), Project Management Office (to be built), and Facilities | ||
Professional Relations: | ||
Works professionally with all employees, customers, vendors, and the general public to achieve goals and objectives of Claremont Savings Bank’s vision, mission and values. | Enhances the Bank’s image by providing representation and involvement in community activities and charitable, civic and social organizations. | |
Education/Certification: | ||
Bachelor’s degree required; advanced degree preferred (MBA or similar). | Lean Six Sigma certification (Green Belt/Black Belt) preferred. | |
Project Management certification (PMP, Agile, or similar) preferred. | Relevant technology/innovation credentials a plus. | |
Required Experience, Knowledge, Skills, and Abilities | ||
15-25+ years in banking or financial services within retail banking, commercial banking, operations, lending, compliance or risk with progressive responsibility across multiple functional areas and demonstrated P&L or operational oversight of budgets experience. | Proven experience as a senior operational leader (COO, EVP Operations, Head of Operations, or similar) within a financial institution, preferably including community banking and/or larger regional/national banking exposure. | |
7-12+ years as part of a senior leadership team, desired 5-7 years as part of an Executive Team with 5+ years directly reporting to CEO and experience reporting to the Board. | Strong working knowledge of both deposit operations and lending operations and the end-to-end processes that support them. | |
Demonstrated success executing strategic plans through disciplined delivery, project management, and enterprise coordination. | Strong technology leadership capability, including oversight of IT operations and driving modernization and solution-oriented thinking. | |
Deep experience in process improvement methodologies (Lean, Six Sigma, Kaizen, Continuous Improvement, and Business Process Reengineering). | Demonstrated track record of building and maintaining successful FinTech partnerships to include selection, contract negotiation, relationship management, and risk management to include exit risk mitigation strategies. | |
Proven ability to build and scale a PMO and enterprise project governance model. | Strong Facilities governance and management within the Banking environment. | |
Strong knowledge of AI, automation, and RPA, with a record of applying these technologies in financial services to improve operational performance. | Excellent executive communication skills and ability to build trust with internal teams, senior leaders, and external stakeholders. | |
Working Conditions and Physical Requirements | ||
Moderate physical effort required; normally seated with the freedom of movement on a regular basis; some lifting of light materials and supplies. Work involves a mixture of walking, sitting, and/or standing. Well-lighted and ventilated office environment, which are generally pleasant and comfortable. Minimal exposure to injury or other hazards with moderate level of noise. | ||
*Performance Measurements will be used to determine if a person is successful in the position.* | ||
*External and internal applicants, as well as position incumbents who become disabled as defined under the American with Disabilities Act must be able to perform the essential functions (as listed) either unaided or with the assistance of a reasonable accommodation to be determined by management on a case by case basis.
This job description represents an overview of the essential functions of this job. This is not a complete listing of all required duties. Specific duties may vary over time to meet the needs of the Bank.
Claremont Savings Bank reserves the right to change the job duties as business requirements dictate. The employee will be expected to perform other reasonably related duties as may be required by Management.
Every employee works for Claremont Savings Bank, not just for a particular manager. Accordingly, employees are expected to act in the best interests of the Bank, even if doing so requires actions and responsibilities not listed in the above job description.
Job descriptions are not intended as and do not create employment contracts. The Bank maintains its status as an at-will employer. |
Approval: See Electronic Signature in ADP WorkforceNow