Fellow in Ocean and Glacier Data Analysis - Straneo Lab in Cambridge, Massachusetts at Harvard University
Explore Related Opportunities
Job Description
| Title | Fellow in Ocean and Glacier Data Analysis - Straneo Lab |
|---|---|
| School | Harvard John A. Paulson School of Engineering and Applied Sciences |
| Department/Area | Environmental Science and Engineering |
| Position Description | The Straneo Lab is seeking a Fellow to perform analysis of ocean data collected from Greenland’s glacial fjords and integrate it with cryosphere data. The Fellow will support several research activities within our group using a variety of datasets and simple models. The Fellow will work closely with group members to process, analyze and interpret ocean data and, to a lesser extent, aid inventories of ice loss at glacier and ice sheet scales. In addition, the Fellow will support field activities including but not limited to cruise participation, instrument preparation and post-cruise instrument management . |
| Basic Qualifications | Bachelor’s or Master’s degree in Physics or Ocean and Atmosphere |
| Additional Qualifications | Prior experience in working with ocean data including the ability to work with the equation of state, plot hydrographic sections and quality control physical oceanographic data. • Courses in partial differential equations • Programming in Python • Strong organizational skills • Research and Fieldwork Experience |
| Special Instructions | Applications should include a CV and at least two referencesare required. |
| Contact Information | M. Carlson |
| Contact Email | mcarlson@seas.harvard.edu |
| Salary Range | $50,000-70,000 Pay offered to the selected candidate is dependent on factors such as rank, years of experience, training or qualification, field of scholarship, and accomplishments in the field. |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 3 |
| Keywords |
Harvard University is committed to equal opportunity and non-discrimination. We seek talent from all parts of society and the world, and we strive to ensure everyone at Harvard thrives. Our differences help our community advance Harvard’s academic purposes.
Harvard has an equal employment opportunity policy that outlines our commitment to prohibiting discrimination on the basis of race, ethnicity, color, national origin, sex, sexual orientation, gender identity, veteran status, religion, disability, or any other characteristic protected by law or identified in the university’s non-discrimination policy. Harvard’s equal employment opportunity policy and non-discrimination policy help all community members participate fully in work and campus life free from harassment and discrimination.
Required fields are indicated with an asterisk (*).
- Curriculum Vitae
- Cover Letter
- Statement of Research
- Publication
- Publication 2