Cardiac Sonographer/UKHC at University of Kentucky – Lexington, Kentucky
University of Kentucky
Lexington, Kentucky, 40502, United States
Posted on
NewSalary:$34.99 - $45.70/hrIndustries:Advertising / MarketingJob Function:Medical
New job! Apply early to increase your chances of getting hired.
Explore Related Opportunities
Diagnostic Related Technologists and Technicians jobs in KentuckyJobs in KentuckyDiagnostic Related Technologists and Technicians jobs
About This Position
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Cardiac Sonographer/UKHC |
|---|---|
| Requisition Number | RE53690 |
| Working Title | Cardiac Sonographer, Weekend Plan |
| Department Name | H3130:Gill Heart Institute |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $34.99-45.70/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | American Registry for Diagnostic Medical Sonography (ARDMS) Registered Diagnostic Sonographer or Cardiovascular Credentialing International Registered Cardiac Sonographer within one year of hire date |
| Physical Requirements | The physical requirements for this position include the ability to: stand or walk with, push and/or pull, objects up to or over 50 lbs.; regularly sit at a computer workstation for extended periods of time while performing tasks with repetitive motions (such as typing); occasional-intermittent risk of exposure to, or injury from, job-related equipment and patients, cuts/punctures, hazardous chemicals and waste, radiation, burns, bloodborne/airborne pathogens, and combative/violent people or patients. Occasional job-related travel may also be required. |
| Shift | Saturday & Sunday from 7a-730p |
| Job Summary | UK Healthcare is currently looking for an Cardiac Sonographer to perform accurate and quality diagnostic adult cardiac exams in accordance with IAC guidelines. This person will have a good understanding of ultrasound equipment, accurate knowledge of medical terminology, as well as the cardiac disease process. They will be expected to perform accurate measurements and calculations, properly obtain data to disseminate and provide for physician interpretation. General computer skills (strength in Microsoft Office) general knowledge of ultrasound equipment, and strong customer service skills preferred. |
| Skills / Knowledge / Abilities | Experience in echocardiography, Microsoft Office skills, general knowledge of ultrasound equipment, and strong customer service skills. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Allied health degree; three to four years of related experience; Registered Diagnostic Cardiac Sonographer (RDCS) or Registered Cardiac Sonographer (RCS) credential; and experience performing echocardiograms and stress testing in a patient care setting. |
| Deadline to Apply | 04/05/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have experience with strain, tissue Doppler and 3D imaging?
- Yes
- No
- * Do you have experience providing sonographer reports in echo report generating programs?
- Yes
- No
- * How many years of paid employment experience do you have performing diagnostic cardiac echo exams?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
Scan to Apply
Just scan this QR code to apply from your phone.
Job Location
Lexington, Kentucky, 40502, United States
Frequently asked questions about this position
Latest Job Openings in Kentucky
TXM Technician
McKamey-Gates Inc.
Richmond, KY
CDL-A - Dedicated nighttime truck driver
Schneider
Berea, KY
General Automotive Service Technician
BEST ONE TIRE & SERVICE
Madisonville, KY
Pediatric Occupational Therapist (OT)
H2Health
Paducah, KY
Midwest Logistics Systems Dedicated truck driver
Midwest Logistic Systems
Elizabethtown, KY
Continue to apply
Enter your email to continue. You’ll be redirected to the employer’s application.By clicking Continue, you understand and agree to JobTarget's Terms of Service and Privacy Policy.