Vascular Technologist/UKHC at University of Kentucky – Lexington, Kentucky
University of Kentucky
Lexington, Kentucky, 40502, United States
Posted on
NewSalary:$31.02 - $45.70/hrIndustries:Advertising / MarketingJob Function:Medical
New job! Apply early to increase your chances of getting hired.
About This Position
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Specific Questions
Applicant Documents
Required Documents
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Vascular Technologist/UKHC |
|---|---|
| Requisition Number | RE53370 |
| Working Title | Vascular Sonographer |
| Department Name | H3090:Diagnostic Services |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $31.02-45.70/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | No experience required. |
| Required License/Registration/Certification | Registered Vascular Technologist or Registered Vascular Sonographer required within 90 days of hire. |
| Physical Requirements | The ability to lift, carry, push, and pull 50-100 pounds on a daily basis, as well as stand, walk and sit for long periods of time. The conditions of work may involve exposure to communicable diseases and injury from intractable patients or sharp instruments. |
| Shift | Monday to Friday 7 to 5:30 with weekend and holiday rotation |
| Job Summary | The University of Kentucky is seeking a Vascular Technologist to perform non-invasive vascular exams in accordance to established IAC and departmental guidelines. Additional responsibilities for this position include: Perform all diagnostic testing utilizing appropriate equipment Selecting appropriate equipment components to perform all diagnostic testing safely and accurately Obtain and calculate data necessary to produce accurate clinical reports Strong attention to detail, organizational, communication, teamwork, and interpersonal skills preferred. The starting pay for this position was recently adjusted. The minimum hourly rate for this position will now be $30.51/hour. All pay rates will be based on candidate’s experience. |
| Skills / Knowledge / Abilities | The ideal candidate will be able to perform non-invasive diagnostic vascular exams according to IAC guidelines. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Associate’s degree from Radiology Technology or Sonography program; ARDMS or RVT preferred. |
| Deadline to Apply | 03/03/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Do you have, or are you eligible for, one of the following: ARDMS or RVT?
- Yes
- No
- * Please choose the answer that best describes your years of paid, full-time employment experience performing vascular ultrasound procedures.
- None
- More than 0, less than 1 year
- More than 1 year, less than 2 years
- More than 2 years, less than 3 years
- More than 3 years
- * If you indicated experience on the question above, please describe your experience in performing vascular ultrasounds.
(Open Ended Question)
- * Please describe your educational training as it is related to vascular ultrasound.
(Open Ended Question)
Applicant Documents
Required Documents
Scan to Apply
Just scan this QR code to apply from your phone.
Job Location
Lexington, Kentucky, 40502, United States
Frequently asked questions about this position
Latest Job Openings in Kentucky
CDL-A - Regional Van Truckload truck driver - home weekly
Schneider
Henderson, KY
CDL-A - New pay increase - Team Van Truckload truck driver
Schneider
Bowling Green, KY
TAP OCONUS Liaison Officer (LNO)
Choctaw Global
Fort Knox, KY
CDL-A - Regional Van Truckload truck driver
Schneider
Jeffersonville, KY
CDL-A - Dedicated Flatbed truck driver - Metrie
Schneider
Shepherdsville, KY
Continue to apply
Enter your email to continue. You’ll be redirected to the employer’s application.By clicking Continue, you understand and agree to JobTarget's Terms of Service and Privacy Policy.
Apply Now